上海故得自動化設備有限公司
聯系人:黃閣
手機:17821770970
電話:021-57676935
傳真:86-021-57676935
地址:上海市松江區環城路886-24號202室
郵編:
郵箱:353141824@qq.com
聯系人:黃閣
手機:17821770970
電話:021-57676935
傳真:86-021-57676935
地址:上海市松江區環城路886-24號202室
郵編:
郵箱:353141824@qq.com
E+HS 100 科氏力質量流量計的詳細資料:
E+HS 100 科氏力質量流量計:Promass S采用先進的衛生型設計,是Endress+Hauser針對工業優化的測量解決方案,滿足所有衛生要求,能夠在食品和飲料行業中安裝使用。搭配現今zui小尺寸的變送器外殼,能夠以zui小尺寸實現所有性能。設計在狹小空間中安裝使用,Promass S 100是系統集成商、撬制造商和設備制造商和選擇。
E+HS 100 科氏力質量流量計:
多種衛生型過程連接
3A認證和EHEDG認證
CIP/SIP清洗后能夠快速恢復
堅固耐用的超緊湊型一體式變送器外殼
高防護等級:IP69K
提供現場顯示單元
:
測量原理 | 科氏力 | |
主要特點 | The easy‐to‐clean flowmeter with self‐drainable single‐tube system and an ultra‐compact transmitter. Dedicated for applications requiring optimal cleanability under hygienic conditions. | |
特點 | Increased process safety – easy cleanable and fully self‐drainable tube design. Fewer process measuring points – m*riable measurement (flow, density, temperature). Space‐saving installation – no in/outlet run needs. Large range of hygienic process connections. 3‐A and EHEDG conform. | |
Transmitter features | Space‐saving transmitter – full functionality on the smallest footprint. Time‐saving local operation without additional software and hardware – integrated web server. Integrated verification – Heartbeat Technology. Robust, ultra‐compact transmitter housing. High Ingress protection: IP69. | |
直徑 | DN 8 to 50 (? to 2") | |
Wetted materials | Measuring tube: 1.4435 (316L) Connection: 1.4435 (316L); 1.4404 (316/316L) | |
Measured variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density, concentration | |
測量誤差 | Mass flow (liquid): ±0.10 % Volume flow (liquid): ±0.10 % Mass flow (gas): ±0.50 % Density (liquid): ±0.0005 g/cm³ | |
量程 | 0 to 70 000 kg/h (0 to 2570 lb/min) | |
壓力范圍 | PN 40, Class 150, 20K | |
過程溫度 | –50 to +150 °C (–58 to +302 °F) | |
環境溫度 | Standard: –40 to +60 °C (–40 to +140 °F) Option: –50 to +60 °C (–58 to +140 °F) | |
如果你對E+HS 100 科氏力質量流量計感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |